3RD INTERNATIONAL SALON OF PHOTOGRAPHY |
TRAMONTANA 2018 |
FIAP Blue Badge: Teo Chin Leong - Japan |
SECTION A OPEN MONOCHROME - Awards
|
|||
FIAP Gold medal
|
|||
Sokolova Alla, France | "Echoes of War" | ||
PSA Gold medal
|
|||
Paris Raimund, Germany | "Krebs auf Podest" | ||
GRADAC PGI Gold medal
|
|||
Suszkiewicz Ole, Denmark | "Roof Sport" | ||
VICTORY P.W. Gold medal
|
|||
Doyle Joe, Republic of Ireland | "Anete Below" | ||
PC PERASTO Gold medal
|
|||
Reibl Klaus, Germany | "Ana" | ||
PSA Silver medal
|
|||
Chang Gwolong, Taiwan | "smile" | ||
GRADAC PGI Silver medal
|
|||
Dittus Nicole, Germany | "Holy Helena" | ||
VICTORY P.W. Silver medal
|
|||
Korenchuk Valery, Kazakhstan | "Portrait with shadow" | ||
PC PERASTO Silver medal
|
|||
Borko Stefi, Slovenia | "Blue hotel 2" | ||
PSA Bronze medal
|
|||
Jones Robert, Wales | "After the Bath" | ||
GRADAC PGI Bronze medal
|
|||
Taborda Joao, Portugal | "The Night Caravan" | ||
VICTORY P.W. Bronze medal
|
|||
Pham Huy Trung, Vietnam | "Ducks Raising" | ||
PC PERASTO Bronze medal
|
|||
Conroy Derville, Republic of Ireland | "Urban Explorer" | ||
FIAP Honorable mention
|
|||
Bardossi Virgilio, Italy | "Towards the pasture" | ||
Bezdan Jozsef, Hungary | "Homeward" | ||
Joseph Michael , Republic of Ireland | "Godessa" | ||
PSA Honorable mention
|
|||
Soares Gomes Roberto, Brazil | "PERTRANSICAO" | ||
Monchi Silvano, Italy | "Humle" | ||
Hvid Jensen Roland, Denmark | "AB_025BW" | ||
Strapec Michael, Republic of Ireland | "see you in heaven" | ||
Teo Chin Leong, Japan | "Two Girls Sand Dune BW 1" | ||
Al Mushaifri Abdulla, Qatar | "Take Me Home Bw " | ||
GRADAC PGI Honorable mention
|
|||
Lybaert Daniel, Netherlands | "Wijds landschap" | ||
Chew Eric, Malaysia | "surfing" | ||
Nuti Giovanni, Italy | "the tunnel" | ||
Dodd Aaron, England | "Dockyard Moxie" | ||
Edmunds Glyn, England | "The Caller at No 6115" | ||
Iglic Edo, Serbia | "You never know" | ||
VICTORY P.W. Honorable mention
|
|||
Chan H W, Hong Kong | "Shiofumi 19_Bw_Japan" | ||
Rohan Md Tanveer Hassan, Bangladesh | "Walk In Light And Shadow" | ||
Jortikka Aki Samuli, Finland | "Enrico" | ||
Swarbrigg Katy, Republic of Ireland | "Secret Door" | ||
Kucelin Zvonko, Croatia | "celebration-2" | ||
Fabjan Igor, Slovenia | "On the other side" | ||
PC PERASTO Honorable mention
|
|||
Nguyen Duy Tuong, USA | "Children in high land 2" | ||
Karaklic Milos, Serbia | "morning hope" | ||
Tse Kwok Kei Daniel, Hong Kong | "Beautiful dancing 003" | ||
Tomulic Aleksandar, Croatia | "Step 6" | ||
Mandal Arindam, India | "ALONE" | ||
Debevec Igor, Slovenia | "Acte Noir I" | ||
CHAIRMAN Honorable mention
|
|||
Tsigkas Giorgos, Greece | "progressive disappearance" | ||
JURY MEMBER Diploma
|
|||
Gustavson Corliss, Australia | "Into the mist" | ||
Taukojarvi Jouko, Finland | "Film Star" | ||
Liu Edward, Canada | "Before sun set" | ||
SECTION B NATURE - Awards
|
|||
FIAP Gold medal
|
|||
Teo Chin Leong, Japan | "Fear Macaques Colour" | ||
PSA Gold medal
|
|||
Nguyen Duy Tuong, USA | "Challenge 2" | ||
GRADAC PGI Gold medal
|
|||
Bollenbacher Guenter, Germany | "on the hunt" | ||
VICTORY P.W. Gold medal
|
|||
Howell Michelle, England | "Three's a Crowd" | ||
PC PERASTO Gold medal
|
|||
Tsai Chinchin, Taiwan | "Love in the morning lightname" | ||
PSA Silver medal
|
|||
Usmanov Rashid, Russian Federation | "Fire in Savannah" | ||
GRADAC PGI Silver medal
|
|||
Terrance Bill, Scotland | "Flying Squirrel" | ||
VICTORY P.W. Silver medal
|
|||
Che Arnaldo Paulo, Hong Kong | "Family sand Spa" | ||
PC PERASTO Silver medal
|
|||
Hvid Jensen Roland, Denmark | "Crested_tit" | ||
PSA Bronze medal
|
|||
Pham Huy Trung, Vietnam | "Rising" | ||
GRADAC PGI Bronze medal
|
|||
Soares Gomes Roberto, Brazil | "DESERT" | ||
VICTORY P.W. Bronze medal
|
|||
Ribokaite Normante, Lithuania | "Loud" | ||
PC PERASTO Bronze medal
|
|||
Anagnostidis Marc, France | "Ischnura Elegans 3" | ||
FIAP Honorable mention
|
|||
Duncan Valerie, England | "Red Eye Tree Frog" | ||
Bui Van Chung, Vietnam | "Insects5" | ||
Heritier Jacques, France | "Mante Religieuse 35" | ||
PSA Honorable mention
|
|||
Chan H W, Hong Kong | "Polar Bear 16" | ||
Moyes David, Scotland | "Geese in flight" | ||
Argerich Esteban, Argentina | "Feeding Babies" | ||
Chang Gwolong, Taiwan | "Capture" | ||
Le Carre Virginie, France | "V Le carre - L anti camouflage" | ||
Kucelin Zvonko, Croatia | "following" | ||
GRADAC PGI Honorable mention
|
|||
Calin Rucsandra, Romania | "Foggy morning" | ||
Guerra Paulo, Brazil | "Papa mosca" | ||
Leung Cyril Kwok Keung, Hong Kong | "Sweet Heart" | ||
Tam Kam Chiu, Canada | "TGP geese leaving" | ||
Htet Hein, Singapore | "Yawning" | ||
De Silva Hiranthi , Sri Lanka | "Plains of the Mara" | ||
VICTORY P.W. Honorable mention
|
|||
Hadjipavlou Thanasis, Cyprus | "Fly in the sky" | ||
Strapec Michael, Republic of Ireland | "goat" | ||
Krisprimandoyo D Agung, Indonesia | "Merapi Merbabu" | ||
Skotiniotis Iannis, Greece | "Seagull U" | ||
Suloev Alexey, Russian Federation | "Clouds and stones" | ||
Trylanska Zygmunt, Poland | "Last witness" | ||
PC PERASTO Honorable mention
|
|||
Lybaert Daniel, Netherlands | "Lantaarntje op clematis" | ||
Liu Edward, Canada | "Norris Geysers" | ||
Cufar Aleksander, Slovenia | "Swan-1000" | ||
Evans Vanessa, Australia | "Straw-necked Ibis" | ||
Berni Marco, Italy | "The Prey" | ||
Basha Rabia, Israel | "Heron bird 3" | ||
CHAIRMAN Honorable mention
|
|||
Chan Tin Sang, Canada | "Snow Monkey" | ||
JURY MEMBER Diploma
|
|||
Walch Michael, Germany | "Wolf" | ||
Trinh Shirley, USA | "The Hunter" | ||
Stone Marie Laure, England | "Curious cubs" | ||
SECTION C OPEN COLOR - Awards
|
|||
FIAP Gold medal
|
|||
Murray Eileen, England | "Eden" | ||
PSA Gold medal
|
|||
Jenkin Malcolm, England | "Cube Pose 2" | ||
GRADAC PGI Gold medal
|
|||
Rohan Md Tanveer Hassan, Bangladesh | "Crossing The Baral River" | ||
VICTORY P.W. Gold medal
|
|||
Iglic Edo, Serbia | "Clown 1" | ||
PC PERASTO Gold medal
|
|||
Soares Gomes Roberto, Brazil | "PORTAL" | ||
PSA Silver medal
|
|||
Pham Huy Trung, Vietnam | "Fishing 4" | ||
GRADAC PGI Silver medal
|
|||
Ribokaite Normante, Lithuania | "Upstairs 3" | ||
VICTORY P.W. Silver medal
|
|||
Hvid Jensen Roland, Denmark | "Beautiful_autumn1" | ||
PC PERASTO Silver medal
|
|||
Strapec Michael, Republic of Ireland | "Cinderella" | ||
PSA Bronze medal
|
|||
Halbach Willem, Netherlands | "Between concrete" | ||
GRADAC PGI Bronze medal
|
|||
Al Mushaifri Abdulla, Qatar | "With My Dreams " | ||
VICTORY P.W. Bronze medal
|
|||
Al Qazwini Bahaadeen, Kuwait | "Colors of Street" | ||
PC PERASTO Bronze medal
|
|||
Dodd Aaron, England | "The Drinker" | ||
FIAP Honorable mention
|
|||
Dittus Nicole, Germany | "Ceres" | ||
Di Candia Lorenzo, Italy | "BASILICATA LANDSCAPE 5" | ||
Baladakis George, Greece | "architecture 8039" | ||
PSA Honorable mention
|
|||
Suszkiewicz Ole, Denmark | "Harmonica Clown" | ||
Kim Jangsong, South Korea | "waiting2" | ||
Whitby John, England | "Rehearsals" | ||
Che Arnaldo Paulo, Hong Kong | "Fishing in the morning 8" | ||
Trylanska Zygmunt, Poland | "On the dunes" | ||
Berni Marco, Italy | "Elevations" | ||
GRADAC PGI Honorable mention
|
|||
Pustovoy Yury, Russian Federation | "Vietnam I" | ||
Reibl Klaus, Germany | "Venice" | ||
Duncan Valerie, England | "Derrick" | ||
Simon Claude, Belgium | "Birds and their shadow" | ||
Rowlands David, Australia | "Bow Lake" | ||
Debevec Igor, Slovenia | "Twins" | ||
VICTORY P.W. Honorable mention
|
|||
Moyes David, Scotland | "Going home" | ||
Boyd Cyril, Republic of Ireland | "Anna Rose Posed" | ||
Teo Chin Leong, Japan | "Fishing Nets in the Wind 1" | ||
Vander Meulen Sonja, Belgium | "little boy" | ||
Borko Stefi, Slovenia | "Old man 4" | ||
Joseph Michael , Republic of Ireland | "Reclining beauty" | ||
PC PERASTO Honorable mention
|
|||
Ye Danlei, Canada | "Aurora7" | ||
Dao Tien Dat, Vietnam | "DEEPLY WORRY No 2" | ||
Chang Gwolong, Taiwan | "Dawn" | ||
Moeller Nicolaj, Denmark | "Faith 01" | ||
Doyle Joe, Republic of Ireland | "Zoi Masterpiece" | ||
Tzeng Chin Fa, Taiwan | "Chongqing Tongliang Fire Dragon" | ||
CHAIRMAN Honorable mention
|
|||
Conroy Derville, Republic of Ireland | "Triangle" | ||
JURY MEMBER Diploma
|
|||
Abbasov Allahkerim, Azerbaijan | "The way of love" | ||
Goldin Leonid, Israel | "Give back" | ||
Cinteza Paul Marius, Romania | "Reception committee" | ||
SECTION D PHOTO TRAVEL - Awards
|
|||
FIAP Gold medal
|
|||
He Yunsheng, China | "D3-Looking Into The Sea" | ||
PSA Gold medal
|
|||
Dellanave Gabriele, USA | "Stormy Venice" | ||
GRADAC PGI Gold medal
|
|||
Al Mushaifri Abdulla, Qatar | "Visit To Sultan Qaboos Mosque " | ||
VICTORY P.W. Gold medal
|
|||
Rohan Md Tanveer Hassan, Bangladesh | "Challenging Journey" | ||
PC PERASTO Gold medal
|
|||
Mandal Arindam, India | "PLAYING IN MATLA" | ||
PSA Silver medal
|
|||
Moyes David, Scotland | "Forth bridges" | ||
GRADAC PGI Silver medal
|
|||
Doyle Joe, Republic of Ireland | "Chicago Walker" | ||
VICTORY P.W. Silver medal
|
|||
Hardcastle Jill, Australia | "Winter's Path" | ||
PC PERASTO Silver medal
|
|||
De Decker Ivo, Belgium | " horseriding in Landmannalaugar" | ||
PSA Bronze medal
|
|||
Lyngsie Jes, Denmark | "Living Pigs" | ||
GRADAC PGI Bronze medal
|
|||
Htun Cho Mar, Singapore | "The horsemen and their horses" | ||
VICTORY P.W. Bronze medal
|
|||
Prior Richard, England | "Hanoi Recycling" | ||
PC PERASTO Bronze medal
|
|||
Das Mayukh Ranjan, India | "S CURVE" | ||
FIAP Honorable mention
|
|||
Ribokaite Normante, Lithuania | "Fishing 3" | ||
Dao Tien Dat, Vietnam | "MORNING ON TUYEN LAM LAKE No 2" | ||
Iglic Edo, Serbia | "I am the Man" | ||
PSA Honorable mention
|
|||
Synnevaag Roald, Norway | "Home for christmas 2" | ||
Tang Jeanny, Hong Kong | "Wonderland" | ||
Pham Huy Trung, Vietnam | "Passing the river" | ||
Filiaggi Nadia, Australia | "Life at Home " | ||
De Silva Hiranthi , Sri Lanka | "Siblings" | ||
Borko Stefi, Slovenia | "Black kitchen" | ||
GRADAC PGI Honorable mention
|
|||
Chan H W, Hong Kong | "Lake Bled_Ljubljana" | ||
Chang Gwolong, Taiwan | "Morning work" | ||
Cufar Aleksander, Slovenia | "House-11" | ||
Bui Van Chung, Vietnam | "School hours" | ||
Tzeng Hsueh Liang, Taiwan | "Rainy morning 1" | ||
Demy Geroe Daniel, Australia | "Ballooning Cappadocia" | ||
VICTORY P.W. Honorable mention
|
|||
Soares Gomes Roberto, Brazil | "NUNS" | ||
S Balu, India | "SURFING ACT " | ||
Taborda Joao, Portugal | "The Princess and Camels" | ||
Wenda Elzbieta, Poland | "fog" | ||
Roy Soumesh, India | "SIGNING OFF" | ||
Evans Vanessa, Australia | "Along the Boardwalk" | ||
PC PERASTO Honorable mention
|
|||
Murray Eileen, England | "Signore di Venezia" | ||
Chai Jiajun, China | "The Nenets19" | ||
Stelling Julian, England | "Storm Force" | ||
Javran Pamela Alexis Callista, Indonesia | "Dhani Tribe Kids 3" | ||
Bardossi Virgilio, Italy | "La grata" | ||
Tin Khaing Sandar, Singapore | "Gallop 2" | ||
CHAIRMAN Honorable mention
|
|||
Lello Fargione, Italy | "esplosione di colori" | ||
JURY MEMBER Diploma
|
|||
Hyllseth Torhild, Norway | "Mont Saint Michel" | ||
Guerra Clark Isabel , USA | "Tuscany farmhouse" | ||
Wong Yiu Wah, Hong Kong | "Jump" | ||
SECTION E PEOPLE - Awards
|
|||
FIAP Gold medal
|
|||
Paris Raimund, Germany | "Der Krebs" | ||
PSA Gold medal
|
|||
He Yunsheng, China | "E3-Mother's Love" | ||
GRADAC PGI Gold medal
|
|||
Dean Gordon, Australia | "Stretching" | ||
VICTORY P.W. Gold medal
|
|||
Di Candia Lorenzo, Italy | "Fujenti 2017" | ||
PC PERASTO Gold medal
|
|||
Cinteza Paul Marius, Romania | "Half light" | ||
PSA Silver medal
|
|||
Ribokaite Normante, Lithuania | "In da Haus 1" | ||
GRADAC PGI Silver medal
|
|||
Sokolova Alla, France | "Among the fuss" | ||
VICTORY P.W. Silver medal
|
|||
Borko Stefi, Slovenia | "Deep thoughts 2" | ||
PC PERASTO Silver medal
|
|||
Dittus Nicole, Germany | "Gaia 3" | ||
PSA Bronze medal
|
|||
Doyle Joe, Republic of Ireland | "Zoi Forgive Me" | ||
GRADAC PGI Bronze medal
|
|||
Lybaert Daniel, Netherlands | "Mono Contpiep" | ||
VICTORY P.W. Bronze medal
|
|||
Kohlwein Sepp Dieter, Austria | "Overload" | ||
PC PERASTO Bronze medal
|
|||
Borojevic Nenad, Serbia | "Lonely 2" | ||
FIAP Honorable mention
|
|||
Abbasov Allahkerim, Azerbaijan | "Street Shadow" | ||
Ryu Shin Woo, South Korea | "Fishing Net2" | ||
De Decker Ivo, Belgium | "old poor woman" | ||
PSA Honorable mention
|
|||
Duncan Valerie, England | "Boxer mono" | ||
Sitnikov Stanislav, Russian Federation | "two women" | ||
Thomas Bernadette, France | "Marathon man" | ||
Ghosh Debdatta, India | "THE RIDDLE" | ||
Basha Rabia, Israel | "Seven shaykhs hello BW" | ||
Debevec Igor, Slovenia | "Abandoned places 2018-III" | ||
GRADAC PGI Honorable mention
|
|||
Tomulic Aleksandar, Croatia | "Life passes" | ||
Bardossi Virgilio, Italy | "Hanging clothes" | ||
Chang Fukai, Taiwan | "coalminer10" | ||
Virtanen Sirpa, Finland | "Girl with Long Hair" | ||
Visser Mariana, South Africa | "taking a rest" | ||
Garcia Pitarch Pili, Spain | "Tea transport IIBN" | ||
VICTORY P.W. Honorable mention
|
|||
Nguyen Duy Tuong, USA | "Learning to play Cong Chieng" | ||
Dodd Aaron, England | "Daffodils in Wartime" | ||
Liu Edward, Canada | "Take a break" | ||
D Madsen Jonas, Denmark | "Drops on Face" | ||
Le Carre Virginie, France | "V Le Carre - Le pianiste" | ||
Funderburg Don, USA | "Tan Hat" | ||
PC PERASTO Honorable mention
|
|||
Yong Robin , Australia | "Cups of Glory" | ||
Nguyen Minh, USA | "Nude Art" | ||
Lopez Cepero Mateos Manuel, Spain | "WAITING" | ||
Bolvari Csilla, Hungary | "Doroti" | ||
Krisprimandoyo D Agung, Indonesia | "work tirelessly" | ||
Loughran Gary, Republic of Ireland | "Morning After" | ||
CHAIRMAN Honorable mention
|
|||
Rushton Helen, Australia | "Small Steps" | ||
JURY MEMBER Diploma
|
|||
Horosnyi Sandor, Hungary | "Burners look" | ||
Kwan Phillip, Canada | "Reading 8" | ||
Mandal Arindam, India | "MY SUBJECT" |
SECTION A OPEN MONOCHROME - Acceptances
|
|||||||||||||||||||||
|
|||||||||||||||||||||
AUSTRALIA
|
|||||||||||||||||||||
Evans Vanessa | "Bunjil Place Roof 2" | ||||||||||||||||||||
Filiaggi Nadia | "Bearded Man" | ||||||||||||||||||||
"On My Chair" | |||||||||||||||||||||
Gustavson Corliss | "Into the mist" | ||||||||||||||||||||
Hardcastle Jill | "Wildwood_1" | ||||||||||||||||||||
Mangabat Edwin | "Sydney Harbour Bridge" | ||||||||||||||||||||
"Band of Brothers" | |||||||||||||||||||||
"Marina Bay Sands" | |||||||||||||||||||||
"ANZAC Bridge" | |||||||||||||||||||||
AUSTRIA
|
|||||||||||||||||||||
Streitfelder Theo | "Basilika" | ||||||||||||||||||||
AZERBAIJAN
|
|||||||||||||||||||||
Abbasov Allahkerim | "Street geometry" | ||||||||||||||||||||
"human geometry" | |||||||||||||||||||||
BANGLADESH
|
|||||||||||||||||||||
Rohan Md Tanveer Hassan | "Sky Limit" | ||||||||||||||||||||
"Walk In Light And Shadow" | |||||||||||||||||||||
"Rohingya Children" | |||||||||||||||||||||
BELGIUM
|
|||||||||||||||||||||
De Decker Ivo | "Yunnan man" | ||||||||||||||||||||
" playing kids" | |||||||||||||||||||||
De Fraine Jozef | "FAMILIE" | ||||||||||||||||||||
Vander Meulen Sonja | "duo" | ||||||||||||||||||||
"full energy" | |||||||||||||||||||||
BRAZIL
|
|||||||||||||||||||||
Soares Gomes Roberto | "COVER" | ||||||||||||||||||||
"FACES" | |||||||||||||||||||||
"HOUSTON 4" | |||||||||||||||||||||
"PERTRANSICAO" | |||||||||||||||||||||
CANADA
|
|||||||||||||||||||||
Chow Kai Hong | "Lonely" | ||||||||||||||||||||
Liu Edward | "Before sun set" | ||||||||||||||||||||
"Misty village" | |||||||||||||||||||||
CHINA
|
|||||||||||||||||||||
Chen Xinxin | "The Nenets19" | ||||||||||||||||||||
CROATIA
|
|||||||||||||||||||||
Kucelin Zvonko | "celebration-2" | ||||||||||||||||||||
Tomulic Aleksandar | "Man and dog" | ||||||||||||||||||||
"Step 6" | |||||||||||||||||||||
CYPRUS
|
|||||||||||||||||||||
Hadjipavlou Thanasis | "At work" | ||||||||||||||||||||
Michael Iosif | "Pattern" | ||||||||||||||||||||
DENMARK
|
|||||||||||||||||||||
D Madsen Jonas | "Alone with the Nature mono" | ||||||||||||||||||||
Hansen Michael Holm | "Outcast" | ||||||||||||||||||||
Hvid Jensen Roland | "AB_025BW" | ||||||||||||||||||||
"PyramidBW" | |||||||||||||||||||||
Moeller Nicolaj | "FAITH 02" | ||||||||||||||||||||
Suszkiewicz Ole | "Roof Sport" | ||||||||||||||||||||
"Downstairs 4" | |||||||||||||||||||||
"Evening Runner" | |||||||||||||||||||||
ENGLAND
|
|||||||||||||||||||||
Dodd Aaron | "Dockyard Moxie" | ||||||||||||||||||||
"Education" | |||||||||||||||||||||
Duncan Valerie | "Carla in the Stone Window" | ||||||||||||||||||||
Edmunds Glyn | "The 3 Muses " | ||||||||||||||||||||
"The Caller at No 6115" | |||||||||||||||||||||
Gledhill Christopher | "Gallop on the beach" | ||||||||||||||||||||
Murray Eileen | "Ice Maiden" | ||||||||||||||||||||
"The Antagonist" | |||||||||||||||||||||
Paniccia Peter | "Hair Wave" | ||||||||||||||||||||
Stone Marie Laure | "Prayers" | ||||||||||||||||||||
Whitby John | "Sand Scene" | ||||||||||||||||||||
FINLAND
|
|||||||||||||||||||||
Jortikka Aki Samuli | "Enrico" | ||||||||||||||||||||
Taukojarvi Jouko | "Film Star" | ||||||||||||||||||||
"Golden Eagle Attacks2" | |||||||||||||||||||||
FRANCE
|
|||||||||||||||||||||
Heritier Jacques | "La Sortie" | ||||||||||||||||||||
Sokolova Alla | "Echoes of War" | ||||||||||||||||||||
Thomas Bernadette | "Brume sur le port" | ||||||||||||||||||||
"Petite maison de l'Aubrac" | |||||||||||||||||||||
"L'orage arrive " | |||||||||||||||||||||
GERMANY
|
|||||||||||||||||||||
Bollenbacher Guenter | "power plant" | ||||||||||||||||||||
Dittus Nicole | "Dance of Temptation" | ||||||||||||||||||||
"Holy Helena" | |||||||||||||||||||||
"River Dreams" | |||||||||||||||||||||
"The last Dance" | |||||||||||||||||||||
Paris Raimund | "Blick ins Wasser" | ||||||||||||||||||||
"Klappmesser" | |||||||||||||||||||||
"Krebs auf Podest" | |||||||||||||||||||||
"Verbiegen" | |||||||||||||||||||||
Reibl Klaus | "Ana" | ||||||||||||||||||||
"Tunnel" | |||||||||||||||||||||
"The Visitors" | |||||||||||||||||||||
"Bicycle" | |||||||||||||||||||||
Strehlke Klaus | "Tiger and Turtle-2430" | ||||||||||||||||||||
GREECE
|
|||||||||||||||||||||
Baladakis George | "at the top of the hill" | ||||||||||||||||||||
"the dance and the saxophonist 84" | |||||||||||||||||||||
Skotiniotis Iannis | "Black Catwoman1" | ||||||||||||||||||||
Tsigkas Giorgos | "progressive disappearance" | ||||||||||||||||||||
HONG KONG
|
|||||||||||||||||||||
Chan H W | "Protect with body_Bw" | ||||||||||||||||||||
"Desire M1" | |||||||||||||||||||||
"Shiofumi 19_Bw_Japan" | |||||||||||||||||||||
Che Arnaldo Paulo | "Burden of life 1" | ||||||||||||||||||||
"NBA 2" | |||||||||||||||||||||
"Noodle makers 1" | |||||||||||||||||||||
"The widow and the orphan" | |||||||||||||||||||||
Leung Cyril Kwok Keung | "Rotate" | ||||||||||||||||||||
Poon Victor | "Misplacement" | ||||||||||||||||||||
Tang Jeanny | "Lost in velocity" | ||||||||||||||||||||
"Somewhere beyond the sea" | |||||||||||||||||||||
"Win or lose" | |||||||||||||||||||||
Tse Kwok Kei Daniel | "Beautiful dancing 003" | ||||||||||||||||||||
"Wu nam 102 " | |||||||||||||||||||||
Wong Yiu Wah | "Circle game" | ||||||||||||||||||||
"Sinking ship" | |||||||||||||||||||||
HUNGARY
|
|||||||||||||||||||||
Bezdan Jozsef | "Homeward" | ||||||||||||||||||||
"Stairway_ to_ heaven" | |||||||||||||||||||||
Horosnyi Sandor | "Paterfamilias" | ||||||||||||||||||||
INDIA
|
|||||||||||||||||||||
C R Sathyanarayana | "RETURNING HERD" | ||||||||||||||||||||
"WINNOWING COUPLE" | |||||||||||||||||||||
Hardia Akhil | "After School" | ||||||||||||||||||||
Mandal Arindam | "ALONE" | ||||||||||||||||||||
"EYES SPEAK EVERYTHING" | |||||||||||||||||||||
"WINNER" | |||||||||||||||||||||
Roy Soumesh | "CHILLAR PARTY" | ||||||||||||||||||||
INDONESIA
|
|||||||||||||||||||||
Krisprimandoyo D Agung | "limestone miner" | ||||||||||||||||||||
ISRAEL
|
|||||||||||||||||||||
Goldin Leonid | "Night duty" | ||||||||||||||||||||
"TEXAS" | |||||||||||||||||||||
ITALY
|
|||||||||||||||||||||
Bardossi Virgilio | "The Cow" | ||||||||||||||||||||
"Towards the pasture" | |||||||||||||||||||||
Berni Marco | "Raising" | ||||||||||||||||||||
Monchi Silvano | "Humle" | ||||||||||||||||||||
Nuti Giovanni | "the tunnel" | ||||||||||||||||||||
JAPAN
|
|||||||||||||||||||||
Teo Chin Leong | "Two Girls Sand Dune BW 1" | ||||||||||||||||||||
KAZAKHSTAN
|
|||||||||||||||||||||
Korenchuk Valery | "Portrait with shadow" | ||||||||||||||||||||
KUWAIT
|
|||||||||||||||||||||
Al Qazwini Bahaadeen | "Fisherman" | ||||||||||||||||||||
LITHUANIA
|
|||||||||||||||||||||
Ribokaite Normante | "I want to fly 181" | ||||||||||||||||||||
"Pathfinder" | |||||||||||||||||||||
MALAYSIA
|
|||||||||||||||||||||
Chew Eric | "surfing" | ||||||||||||||||||||
MALTA
|
|||||||||||||||||||||
Catania Gottfried | "Lady In Black" | ||||||||||||||||||||
NETHERLANDS
|
|||||||||||||||||||||
Halbach Willem | "Between steel" | ||||||||||||||||||||
Lybaert Daniel | "Wijds landschap" | ||||||||||||||||||||
POLAND
|
|||||||||||||||||||||
Trylanska Zygmunt | "Gymnastics" | ||||||||||||||||||||
"Redheaded 2" | |||||||||||||||||||||
"With a sash 2" | |||||||||||||||||||||
Wenda Elzbieta | "black soul" | ||||||||||||||||||||
PORTUGAL
|
|||||||||||||||||||||
Taborda Joao | "The Night Caravan" | ||||||||||||||||||||
"Horses in Icy Stepp" | |||||||||||||||||||||
QATAR
|
|||||||||||||||||||||
Al Mushaifri Abdulla | "Long Way " | ||||||||||||||||||||
"Take Me Home Bw " | |||||||||||||||||||||
REPUBLIC OF IRELAND
|
|||||||||||||||||||||
Boyd Cyril | "Leap of faith" | ||||||||||||||||||||
Conroy Derville | "Contradictions" | ||||||||||||||||||||
"Urban Explorer" | |||||||||||||||||||||
"Ice Maiden" | |||||||||||||||||||||
"Daughter of Man" | |||||||||||||||||||||
Doyle Joe | "Anete Below" | ||||||||||||||||||||
"Carla Casablanca" | |||||||||||||||||||||
"Joceline Piano" | |||||||||||||||||||||
"Lulu Arched Mono" | |||||||||||||||||||||
Joseph Michael | "Godessa" | ||||||||||||||||||||
Strapec Michael | "see you in heaven" | ||||||||||||||||||||
"Nabiha" | |||||||||||||||||||||
"Never lose your hope" | |||||||||||||||||||||
Swarbrigg Katy | "Pensive" | ||||||||||||||||||||
"Secret Door" | |||||||||||||||||||||
ROMANIA
|
|||||||||||||||||||||
Calin Rucsandra | "Expired BW" | ||||||||||||||||||||
"Thoughts in BW" | |||||||||||||||||||||
Cinteza Paul Marius | "Windows 2018" | ||||||||||||||||||||
Stan Valentina | "Between the Fortress Walls 2" | ||||||||||||||||||||
"Along the Old Street" | |||||||||||||||||||||
RUSSIAN FEDERATION
|
|||||||||||||||||||||
Pustovoy Yury | "Ireland I" | ||||||||||||||||||||
Sitnikov Stanislav | "Vatican spiral" | ||||||||||||||||||||
"Resistance" | |||||||||||||||||||||
SERBIA
|
|||||||||||||||||||||
Borojevic Nenad | "Follower 3" | ||||||||||||||||||||
Iglic Edo | "Silent witness" | ||||||||||||||||||||
"You never know" | |||||||||||||||||||||
Karaklic Milos | "morning hope" | ||||||||||||||||||||
SINGAPORE
|
|||||||||||||||||||||
Htet Hein | "Morning mood 5" | ||||||||||||||||||||
"Dusty scenery" | |||||||||||||||||||||
Htun Cho Mar | "A horseman" | ||||||||||||||||||||
"Here and there" | |||||||||||||||||||||
SLOVENIA
|
|||||||||||||||||||||
Borko Stefi | "Blue hotel 2" | ||||||||||||||||||||
"Shepherd with pig" | |||||||||||||||||||||
"Time is running out" | |||||||||||||||||||||
Cufar Aleksander | "Swan-GBW" | ||||||||||||||||||||
Debevec Igor | "Abandoned places 2018-I" | ||||||||||||||||||||
"Acte Noir I" | |||||||||||||||||||||
"B&W One" | |||||||||||||||||||||
"Twins II" | |||||||||||||||||||||
Fabjan Igor | "On the other side" | ||||||||||||||||||||
SOUTH KOREA
|
|||||||||||||||||||||
Kim Jangsong | "Go To The Market" | ||||||||||||||||||||
"lonely road" | |||||||||||||||||||||
"porter" | |||||||||||||||||||||
SPAIN
|
|||||||||||||||||||||
Garcia Pitarch Pili | "El Ca" | ||||||||||||||||||||
"Les nines de la mar II" | |||||||||||||||||||||
Lopez Cepero Mateos Manuel | "RECUERDOS" | ||||||||||||||||||||
"STEPS" | |||||||||||||||||||||
SWITZERLAND
|
|||||||||||||||||||||
Stock Klaus | "In mourning" | ||||||||||||||||||||
TAIWAN
|
|||||||||||||||||||||
